@charliebrownau @atomic
https://svyib3gafzjek.ok.kimi.link
Tag any other Australians here, I got kimi to make us a updating price checker for metals vs face value of coins.
Coin Weight Metal Content Current Melt Value Profit Margin
5c 2.83g 75% Cu, 25% Ni 0.056 +12.05% ✅
10c 5.65g 75% Cu, 25% Ni 0.112 +11.86% ✅
20c 11.30g 75% Cu, 25% Ni 0.224 +11.86% ✅
50c 15.55g 75% Cu, 25% Ni 0.308 -38.43% ❌
1 9.00g 92% Cu, 6% Al, 2% Ni 0.157 -84.30% ❌
2 6.60g 92% Cu, 6% Al, 2% Ni 0.115 -94.24% ❌
https://en.wikipedia.org/wiki/Coins_of_the_Australian_...